Event Information
| Event: | GUFC Spring Kickoff |
| Location: | |
| Date: | February 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | GUFC Spring Kickoff |
| Location: | |
| Date: | February 5, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | GUFC Spring Kickoff |
| Location: | |
| Date: | February 6, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Spring Play Dates Begin |
| Location: | |
| Date: | February 7, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Skills/Keeper Training |
| Location: | Clemmons Elementary |
| Date: | February 9, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Indoor Futsal League Ends |
| Location: | |
| Date: | February 12, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | First Date of Permitted High School Practice |
| Location: | |
| Date: | February 14, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Skills/Keeper Training |
| Location: | Clemmons Elementary |
| Date: | February 16, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | TBA |
| Date: | February 21, 2011 |
| Time: | 6:30-10:00 PM |
| Description: | |
| Event: | Skills/Keeper Training |
| Location: | Clemmons Elementary |
| Date: | February 23, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | TCL Meeting |
| Location: | Greensboro-Embassy Suites |
| Date: | March 1, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Skills/Keeper Training |
| Location: | Clemmons Elementary |
| Date: | March 2, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | WFU vs Carolina Railhawks |
| Location: | Spry Stadium |
| Date: | March 4, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | NC Challenge Festival Registration Deadline |
| Location: | |
| Date: | March 8, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U10G-U12G U10B-U12B
http://www.soccerincollege.com/TTIntro7.aspx?tid=NCCHFEST |
| Event: | Singer Challenge Cup Registration Deadline |
| Location: | |
| Date: | March 8, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | The Challenge Cup is only available to registered Challenge teams and is a competitive tournament within this level of play. |
| Event: | US Youth Soccer State Cup Registration Deadline |
| Location: | NC |
| Date: | March 8, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U13G-U19G U13B-U19B |
| Event: | Kepner President's State Cup Registration Deadline |
| Location: | |
| Date: | March 8, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U13G-U14G U13B-U18B
http://www.soccerincollege.com/TTIntro7.aspx?tid=TRN165 |
| Event: | Casino Royale Fundraiser |
| Location: | The Last Resort |
| Date: | March 12, 2011 |
| Time: | 7:00-11:00 PM |
| Description: | Tickets can be purchased at the door. |
| Event: | Daylight Savings |
| Location: | |
| Date: | March 13, 2011 |
| Time: | 2:00-2:00 AM |
| Description: | |
| Event: | Entry Deadline Galaxy Shootout XV |
| Location: | Hickory Soccer Complex |
| Date: | March 15, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/7-8/2011 - Galaxy Shootout XV - Hickory Soccer Complex - Classic, Challenge, Recreation - Gar Atchison or Jeff Schellenberger - 828.322.4608 - M/W U16-U10 - Restricted Tournament - $400-$475 - Entry |
| Event: | Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | March 16, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Soccer Festival |
| Location: | Family Fulton YMCA |
| Date: | March 17, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | Applies to Fulton YMCA members ages 8-12 |
| Event: | Entry Deadline First Strike Tournament |
| Location: | Cabarrus, Concord, Charlotte, Huntersville |
| Date: | March 18, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Classic, Challenge, Recreation, NCYSA Youth Academy - Andrew Humer - 704.236.6425 - M/W U19-U10 - Unrestricted Tournament - $495-$595 - Entry Deadline: March 18, 2011 - Hosting Form |
| Event: | Wake Forest Coached Specialized Training |
| Location: | Spry Stadium |
| Date: | March 18, 2011 |
| Time: | 6:30-8:00 PM |
| Description: | Mandatory for all teams. Wear your game uniforms & please arrive at 6:15pm |
| Event: | WFU vs Univ of Windsor |
| Location: | Spry Stadium |
| Date: | March 19, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | Foothills |
| Date: | March 21, 2011 |
| Time: | 6:30-10:00 PM |
| Description: | |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | March 23, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | WFU vs High Point |
| Location: | Spry Stadium |
| Date: | March 25, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | WFU vs Duke |
| Location: | Spry Stadium |
| Date: | April 1, 2011 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Beat The Heat Tournament Entry Deadline |
| Location: | |
| Date: | April 2, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | TCL Meeting |
| Location: | Hawthorne Inn |
| Date: | April 5, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | April 6, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | April 13, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | FCCA 12Th Annual First Strike Tournament |
| Location: | Cabarrus, Concord, Charlotte, Huntersville |
| Date: | April 15, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 4/15-17/2011 Classic, Challenge, Recreation, NCYSA Youth Academy - Andrew Humer - 704.236.6425 - M/W U19-U10 - Unrestricted Tournament - $495-$595 - Entry Deadline: March 18, 2011 - Hosting Form |
| Event: | 95Boys Car Wash Fundraiser |
| Location: | Southern Community Bank |
| Date: | April 16, 2011 |
| Time: | 10:00AM-2:00PM |
| Description: | off Lewisville-Clemmons Rd across the road from Applebees. Donations are accepted. |
| Event: | WFU vs North Carolina |
| Location: | Spry Stadium |
| Date: | April 16, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | Spring Play Dates End |
| Location: | |
| Date: | April 17, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Entry Deadline Adidas Academy Festival |
| Location: | Greensboro |
| Date: | April 18, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | May 10-11 Setting: Outdoor/Grass Youth/Adult: Youth Ages: U10-U12 Format: U10 - 6v6 U11-U12 - 8v8 Level: Classic Gender: Boys and Girls Cost: $200 Contact: Tim Nash email: tim@greensborosoccer.org Phone: (336) 358-8030 Website: www.greensborosoccer.org |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | April 20, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Wrangler McDonald's Entry Deadline |
| Location: | |
| Date: | April 22, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Classic, Challenge, Recreation - Wade Forte - 336.358.8030 - M/W U19, U16-U8 - Restricted Tournament - $325-$500 - Entry Deadline: April 22, 2011 |
| Event: | Entry Deadline Summer Starter |
| Location: | Southern Pines/Pinehurst |
| Date: | April 26, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/14-15/2011 - Summer Starter - Southern Pines/Pinehurst - Classic, Challenge - Todd Abbey - 910.986.1221 - M U19-U11; W U14-U11 - Restricted Tournament - $450-$525 - Entry Deadline: April 26, 2011 - Hosting Form |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | April 27, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Entry Deadline Seaside Soccer Classic |
| Location: | Wilmington |
| Date: | April 29, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/21-22/2011 - Seaside Soccer Classic - Wilmington - Classic, Challenge, Recreation, NCYSA Youth Academy - Peter Broadley - 910.392.0306 - M U18-U10; W U16-U10 - Restricted Tournament - $500-$550 - Entry Deadline: April 29, 2011 - Hosting Form |
| Event: | Beat The Heat Tournament |
| Location: | Triad Elite |
| Date: | April 30, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Kepner President's State Cup Begins |
| Location: | |
| Date: | May 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | U13Girl-U14Girl U13Boy-U18Boy |
| Event: | US Youth Soccer State Cup Begins |
| Location: | NC |
| Date: | May 1, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U13G-U19G U13B-U19B |
| Event: | Beat The Heat Tournament |
| Location: | Triad Elite |
| Date: | May 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | May 4, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Galaxy Shootout XV |
| Location: | Hickory Soccer Complex |
| Date: | May 7, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/7-8/2011 - Classic, Challenge, Recreation - Gar Atchison or Jeff Schellenberger - 828.322.4608 - M/W U16-U10 - Restricted Tournament - $400-$475 - Entry |
| Event: | SAT Exams |
| Location: | |
| Date: | May 7, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Adidas Academy Festival |
| Location: | Greensboro |
| Date: | May 10, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | May 10-11 Setting: Outdoor/Grass Youth/Adult: Youth Ages: U10-U12 Format: U10 - 6v6 U11-U12 - 8v8 Level: Classic Gender: Boys and Girls Cost: $200 Application Deadline: April 18th Contact: Tim Nash email: tim@greensborosoccer.org Phone: (336) 358-8030 Website: www.greensborosoccer.org |
| Event: | Pool Skills/Keeper Training |
| Location: | Meadowlark Field |
| Date: | May 11, 2011 |
| Time: | 6:00-7:30 PM |
| Description: | |
| Event: | Summer Starter |
| Location: | Southern Pines/Pinehurst |
| Date: | May 14, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/14-15/2011 - Classic, Challenge - Todd Abbey - 910.986.1221 - M U19-U11; W U14-U11 - Restricted Tournament - $450-$525 - Entry Deadline: April 26, 2011 - Hosting Form |
| Event: | Classic League: All Matches Verified |
| Location: | |
| Date: | May 16, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | US Women's National Team vs Japan |
| Location: | Wake Med Soccer Park (Cary, NC) |
| Date: | May 18, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Purchase Tickets: http://www.ticketmaster.com/event/0E00466F729C7ADD |
| Event: | ANNUAL PARENT'S CLUB MEETING |
| Location: | SCIWORKS |
| Date: | May 19, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | 7:00-8:00p Club News 8:00p-8:30p Free Team Manager & Team Treasurer Workshop for 2011-2012 teams. |
| Event: | Seaside Soccer Classic |
| Location: | Wilmington |
| Date: | May 21, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 5/21-22/2011 - Classic, Challenge, Recreation, NCYSA Youth Academy - Peter Broadley - 910.392.0306 - M U18-U10; W U16-U10 - Restricted Tournament - $500-$550 |
| Event: | Seaside Tournament |
| Location: | Wilmington |
| Date: | May 22, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Kepner President's State Cup Ends |
| Location: | NC |
| Date: | May 23, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U13Girl-U14Girl U13Boy-U18Boy |
| Event: | US Youth Soccer State Cup Ends |
| Location: | NC |
| Date: | May 23, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | U13G-U19G U13B-U19B |
| Event: | Club Try Outs |
| Location: | Hine Park |
| Date: | May 24, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Head Registrar App/Approval Form Due |
| Location: | |
| Date: | May 24, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | 1st Team Payment Due |
| Location: | |
| Date: | May 24, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | 3rd Team Payment Due (Fall Teams) |
| Location: | |
| Date: | May 24, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Club Try Outs |
| Location: | Hine Park |
| Date: | May 25, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Club Try Outs |
| Location: | Hine Park |
| Date: | May 26, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Academy Assessments |
| Location: | Hine Park Field 2 |
| Date: | May 26, 2011 |
| Time: | 7:00-7:30 PM |
| Description: | |
| Event: | Last Day Women's Soccer HS Play |
| Location: | |
| Date: | May 28, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Wrangler McDonald's |
| Location: | Greensboro |
| Date: | May 28, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Classic, Challenge, Recreation - Wade Forte - 336.358.8030 - M/W U19, U16-U8 - Restricted Tournament - $325-$500 - Entry Deadline: April 22, 2011 |
| Event: | Wrangler McDonald's |
| Location: | Greensboro |
| Date: | May 29, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Greensboro - Classic, Challenge, Recreation - Wade Forte - 336.358.8030 - M/W U19, U16-U8 - Restricted Tournament - $325-$500 - Entry Deadline: April 22, 2011 |
| Event: | Memorial Day |
| Location: | |
| Date: | May 30, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Head Registrar List for 2011-12 Assoc. Due |
| Location: | |
| Date: | June 1, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Club Fees Due 2011-2012 |
| Location: | Fall & Spring Teams |
| Date: | June 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Fall Association Commitment Form Due |
| Location: | |
| Date: | June 4, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Classic Council Meeting |
| Location: | |
| Date: | June 4, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | SAT Exams |
| Location: | |
| Date: | June 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | 2011-2012 Player & Parent Team Meeting |
| Location: | TBA |
| Date: | June 4, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | Team Times TBA. Payment & paperwork required. |
| Event: | Club Fees Past Due |
| Location: | |
| Date: | June 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Supplemental Squad Try Out |
| Location: | Meadowlark Elementary Field |
| Date: | June 5, 2011 |
| Time: | 1:00-3:00 PM |
| Description: | Schedule TBA |
| Event: | Last Day Public School |
| Location: | |
| Date: | June 9, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | CONCACAF Gold Cup |
| Location: | Bank of America Stadium (Charlotte) |
| Date: | June 9, 2011 |
| Time: | 7:00-9:00 PM |
| Description: | Costa Rica vs El Salvador and Mexico vs Cuba Purchase Tickets: http://www.ticketmaster.com/event/0E004667D1E1E4C4?artistid=960349&majorcatid=10004&minorcatid=11 |
| Event: | Classic League ITP Forms Due |
| Location: | |
| Date: | June 13, 2011 |
| Time: | 11:55-11:55 PM |
| Description: | |
| Event: | Supplemental Squad Try Out |
| Location: | Meadowlark Elementary Field |
| Date: | June 14, 2011 |
| Time: | 6:30-7:30 PM |
| Description: | |
| Event: | Returning Registrars App/Approval Form Due |
| Location: | |
| Date: | June 15, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Father's Day |
| Location: | |
| Date: | June 19, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Fall Classic Folding Fee $300 Begin |
| Location: | |
| Date: | June 24, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | RM Background Checks on Team Officials |
| Location: | |
| Date: | July 1, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | NCYSA Youth Academy, Challenge and Classic Team Officials |
| Event: | Fall Uniform Payment/Order Due |
| Location: | |
| Date: | July 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Please contact team manager for details |
| Event: | Fall Challenge ITP Due into TCL |
| Location: | |
| Date: | July 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Independence Day |
| Location: | |
| Date: | July 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Classic Fall Schedules Due into club |
| Location: | |
| Date: | July 9, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Email your tentative home matches to the pitch coordinator. |
| Event: | Classic Fall Schedules Due in NCYSA Office |
| Location: | NCYSA |
| Date: | July 11, 2011 |
| Time: | 2:00-2:00 PM |
| Description: | |
| Event: | TCL Meeting |
| Location: | |
| Date: | July 12, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Entry Deadline Foothills Futbol Challenge |
| Location: | Wilkesboro |
| Date: | July 15, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 8/13-14/2011 - Foothills Futbol Challenge - Wilkesboro - Challenge - Kevin Bilodeau - 336.838.1255 - M U14-U10; W U18-U10 - Restricted Tournament - $400-$450 |
| Event: | Classic Online Scheduling Meeting Begins |
| Location: | |
| Date: | July 15, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Challenge/Classic Registration Due for Preseason |
| Location: | |
| Date: | July 16, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | For Pre-Season Tournament Play or League Play before Sept 1 |
| Event: | Classic Online Scheduling Meeting Ends |
| Location: | |
| Date: | July 20, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Fields are open |
| Location: | |
| Date: | July 25, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | KSA Fall Warmup Entry Deadline |
| Location: | |
| Date: | July 29, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Kernersville, Parks Chevrolet Soccer Complex - U10 NCYSA Youth Academy, Challenge, Recreation - Doug Everett - 336.996.4169 - M U14-U10; W U19-U10 - Restricted Tournament - $200-$300 - Entry Deadline: July 29, 2011 |
| Event: | Entry Deadline Summer Explosion Cup |
| Location: | Wilson |
| Date: | July 31, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 8/13-14/2011 - Summer Explosion Cup - Wilson - Classic, Challenge, NCYSA Youth Academy - Richard Frazier - 252.205.2862 - M U14-U10; W U18-U10 - Unrestricted Tournament - $400-$600 |
| Event: | Entry Deadline Beach Soccer Classic |
| Location: | Wilmington |
| Date: | July 31, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 8/27-28/2011 - Beach Soccer Classic - Wilmington - Classic, Challenge - Peter Broadley - 910.392.0306 - M U16-U10; W U18-U10 - Restricted Tournament - $400-$450 |
| Event: | Twin City Classic Girls Entry Deadline |
| Location: | |
| Date: | August 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic - Greg Snipes - 336.998.4277 - W U19,U17-U11 - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | Twin City Classic Entry Deadline(Boys & Challenge) |
| Location: | |
| Date: | August 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic, Challenge - Greg Snipes - 336.998.4277 - M U14-U10 (Classic and Challenge); W U19,U17-U11 (Challenge) - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | Registration - Deadline for Fall Challenge/Classic |
| Location: | |
| Date: | August 1, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | For League Play |
| Event: | Deadline Refund Request |
| Location: | |
| Date: | August 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Refund Requests for U10-U14 boys and U11-U18 girls must be received (not postmarked) in the TESC mailbox on or before August 1st, 2011. Refunds will be issued for the amount of the registration fees paid less a $25 administrative fee. In addition to the $25 administrative fee, any nonrefundable fees that have been paid by TESC on the player’s behalf will be deducted from the amount of the refund. Any Requests received after August 1st, 2011 will not be honored. |
| Event: | 2nd Team Payment Due (Fall Teams) |
| Location: | |
| Date: | August 1, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Registration - $100 Late Fee per team Begins |
| Location: | NCYSA |
| Date: | August 2, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Furniture City Classic Entry Deadline |
| Location: | |
| Date: | August 5, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | High Point - Classic, Challenge - David Upchurch - 336.219.5896 - M U14-U10; W U19-U10 - Restricted Tournament - $375-$575 - Entry Deadline: August 5, 2011 |
| Event: | Classic Council Meeting |
| Location: | |
| Date: | August 6, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Foothills Futbol Challenge |
| Location: | Wilkesboro |
| Date: | August 13, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 8/13-14/2011 - Challenge - Kevin Bilodeau - 336.838.1255 - M U14-U10; W U18-U10 - Restricted Tournament - $400-$450 |
| Event: | Summer Explosion Cup |
| Location: | Wilson |
| Date: | August 13, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Classic, Challenge, NCYSA Youth Academy - Richard Frazier - 252.205.2862 - M U14-U10; W U18-U10 - Unrestricted Tournament - $400-$600 |
| Event: | Twin City Classic Girls |
| Location: | Winston Salem |
| Date: | August 13, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic - Greg Snipes - 336.998.4277 - W U19,U17-U11 - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | Twin City Classic Girls |
| Location: | Winston Salem |
| Date: | August 14, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic - Greg Snipes - 336.998.4277 - W U19,U17-U11 - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | Blast at the Beach Entry Deadline |
| Location: | |
| Date: | August 15, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Swansboro - Classic, Challenge - David Armstrong - 252.342.0227 - M/W U18-U9 - Restricted Tournament - $350-$450 - Entry Deadline: August 15, 2011 |
| Event: | Twin City Classic (Boys & Challenge) |
| Location: | Winston Salem |
| Date: | August 20, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic, Challenge - Greg Snipes - 336.998.4277 - M U14-U10 (Classic and Challenge); W U19,U17-U11 (Challenge) - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | KSA Fall Warmup (Challenge & Rec) |
| Location: | Kernersville |
| Date: | August 20, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Kernersville, Parks Chevrolet Soccer Complex - U10 NCYSA Youth Academy, Challenge, Recreation - Doug Everett - 336.996.4169 - M U14-U10; W U19-U10 - Restricted Tournament - $200-$300 - Entry Deadline: July 29, 2011 |
| Event: | Classic League - Tentative Play Range Begins |
| Location: | |
| Date: | August 20, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | Twin City Classic (Boys & Challenge) |
| Location: | Winston Salem |
| Date: | August 21, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | BB&T Soccer Park, Winston-Salem - Classic, Challenge - Greg Snipes - 336.998.4277 - M U14-U10 (Classic and Challenge); W U19,U17-U11 (Challenge) - Restricted Tournament - $475-$575 - Entry Deadline: August 1, 2011 |
| Event: | KSA Fall Warmup (Challenge & Rec) |
| Location: | Kernersville |
| Date: | August 21, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Kernersville, Parks Chevrolet Soccer Complex - U10 NCYSA Youth Academy, Challenge, Recreation - Doug Everett - 336.996.4169 - M U14-U10; W U19-U10 - Restricted Tournament - $200-$300 - Entry Deadline: July 29, 2011 |
| Event: | Challenge Fest '11 Entry Deadline |
| Location: | |
| Date: | August 25, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Winston-Salem - Challenge, NCYSA Youth Academy - Mike Southard - 336.765.0655 - M U14-U10; W U18-U10 - Restricted Tournament - $400-$450 - Entry Deadline: August 25, 2011 |
| Event: | Certificates of Liability (Target Date to Mail) |
| Location: | |
| Date: | August 26, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Beach Soccer Classic |
| Location: | Wilmington |
| Date: | August 27, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | 8/27-28/2011 - Classic, Challenge - Peter Broadley - 910.392.0306 - M U16-U10; W U18-U10 - Restricted Tournament - $400-$450 |
| Event: | Furniture City Classic |
| Location: | High Point |
| Date: | August 27, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | High Point - Classic, Challenge - David Upchurch - 336.219.5896 - M U14-U10; W U19-U10 - Restricted Tournament - $375-$575 - Entry Deadline: August 5, 2011 |
| Event: | Furniture City Classic |
| Location: | High Point |
| Date: | August 28, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | High Point - Classic, Challenge - David Upchurch - 336.219.5896 - M U14-U10; W U19-U10 - Restricted Tournament - $375-$575 - Entry Deadline: August 5, 2011 |
| Event: | 3rd Team Payment Due (Fall Teams) |
| Location: | |
| Date: | September 1, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Blast at the Beach |
| Location: | Swansboro |
| Date: | September 3, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Swansboro - Classic, Challenge - David Armstrong - 252.342.0227 - M/W U18-U9 - Restricted Tournament - $350-$450 - Entry Deadline: August 15, 2011 |
| Event: | Blast at the Beach |
| Location: | Swansboro |
| Date: | September 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Swansboro - Classic, Challenge - David Armstrong - 252.342.0227 - M/W U18-U9 - Restricted Tournament - $350-$450 - Entry Deadline: August 15, 2011 |
| Event: | Labor Day |
| Location: | |
| Date: | September 5, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | ACT Exam |
| Location: | |
| Date: | September 10, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Fall Challenge Tentative League Play Begins |
| Location: | |
| Date: | September 10, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Deadline Refund Request |
| Location: | U15B-U18B Spring Season |
| Date: | September 15, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Refund Requests for U15-U18 boys must be received (not postmarked) in the TESC mailbox on or before September 15, 2011. Refunds will be issued for the amount of the registration fees paid less a $25 administrative fee. In addition to the $25 administrative fee, any nonrefundable fees that have been paid by TESC on the player’s behalf will be deducted from the amount of the refund. Any Requests received after September 15, 2011 will not be honored. |
| Event: | Academy KickAround |
| Location: | Clemmons YMCA |
| Date: | September 17, 2011 |
| Time: | 12:00-2:00 PM |
| Description: | Times TBD |
| Event: | Academy KickAround |
| Location: | Greenboro/Bryan Park |
| Date: | September 24, 2011 |
| Time: | 10:00AM-12:00PM |
| Description: | |
| Event: | SAT |
| Location: | |
| Date: | October 1, 2011 |
| Time: | 7:30AM-1:00PM |
| Description: | |
| Event: | Academy KickAround |
| Location: | Catawba |
| Date: | October 1, 2011 |
| Time: | 10:00AM-12:00PM |
| Description: | Time TBD |
| Event: | Academy Festival |
| Location: | Lake Norman |
| Date: | October 4, 2011 |
| Time: | 10:00AM-2:00PM |
| Description: | Times TBD |
| Event: | Academy KickAround |
| Location: | Boone, NC |
| Date: | October 8, 2011 |
| Time: | 12:00-2:00 PM |
| Description: | Times TBD |
| Event: | Challenge Bi Week (No Games) |
| Location: | |
| Date: | October 8, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Challenge Fest |
| Location: | |
| Date: | October 9, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
